Strathmore Bisons 2012 | 4 |
2012 Rocky Mountain Venom | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 672026 | Sun, May. 24, 2026 11:45 AM | Ron Ebbesen Twin Arena - Murray Buchanan | Strathmore Bisons 2012 | 2012 Rocky Mountain Venom |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Strathmore Bisons 2012 | 2 | 1 | 1 | 0 | 4 |
| 2012 Rocky Mountain Venom | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Strathmore Bisons 2012 | 15 | 14 | 0 | 0 | 29 |
| 2012 Rocky Mountain Venom | 15 | 14 | 0 | 0 | 29 |
| Power Plays | |
|---|---|
| Strathmore Bisons 2012 | -- |
| 2012 Rocky Mountain Venom | -- |
| Period 1 |
|---|
| 2012 Rocky Mountain Venom at 18:12 - #19 Trent Palin from #29 Nicole Watson |
| Strathmore Bisons 2012 at 17:56 (SH) - #92 Carson LAMOTTE |
| Strathmore Bisons 2012 at 12:30 - #13 Mohammad RAFIH from #16 Landon DALZIEL and #29 Max KLASSEN |
| 2012 Rocky Mountain Venom at 9:00 (PP) - #43 Kai Luterbach from #51 Reid Atkinson |
| 2012 Rocky Mountain Venom at 6:22 - #15 Dawson Wollmann |
| Period 2 |
| Strathmore Bisons 2012 at 15:11 - #13 Mohammad RAFIH from #16 Landon DALZIEL and #21 Logan BOURGAULT |
| 2012 Rocky Mountain Venom at 14:25 - #9 Ryker Kearley from #18 Levi Miko |
| 2012 Rocky Mountain Venom at 12:22 - #11 Brock Gibson from #18 Levi Miko and #15 Dawson Wollmann |
| Period 3 |
| Strathmore Bisons 2012 at 12:08 - #69 Reid SEMENIUK from #16 Landon DALZIEL and #13 Mohammad RAFIH |
| Period 1 |
|---|
| Strathmore Bisons 2012 at 18:43 - #7 Gavin THORHAUG for Boarding 6.2a(2 pim) |
| Strathmore Bisons 2012 at 10:49 - Bench Penalty for Bench / Too Many Men(2 pim) |
| Strathmore Bisons 2012 at 5:30 - #16 Landon DALZIEL for High Stick Minor 8.3a(2 pim) |
| 2012 Rocky Mountain Venom at 4:10 - #29 Nicole Watson for Boarding 6.2a(2 pim) |
| Period 2 |
| 2012 Rocky Mountain Venom at 11:11 - #24 Nick Watson for Trip Minor 7.4(2 pim) |
| Strathmore Bisons 2012 at 4:10 - #91 Beau McHATTIE for Hooking Minor 7.2a(2 pim) |
| 2012 Rocky Mountain Venom at 0:54 - #51 Reid Atkinson for Spear Double Minor 8.5(4 pim) |
| Period 3 |
| Strathmore Bisons 2012 at 6:37 - #15 Lucas GROTT for Bench Minor(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 29 | Max KLASSEN | 1 | No |
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mohammad RAFIH | 2 | 1 | 3 | 0.00 |
| 16 | Landon DALZIEL | 0 | 3 | 3 | 2.00 |
| 69 | Reid SEMENIUK | 1 | 0 | 1 | 0.00 |
| 92 | Carson LAMOTTE | 1 | 0 | 1 | 0.00 |
| 21 | Logan BOURGAULT | 0 | 1 | 1 | 0.00 |
| 29 | Max KLASSEN | 0 | 1 | 1 | 0.00 |
| 1 | Miles BROWN | 0 | 0 | 0 | 0.00 |
| 3 | Bentley BOWLES | 0 | 0 | 0 | 0.00 |
| 5 | Jason HICKS | 0 | 0 | 0 | 0.00 |
| 7 | Gavin THORHAUG | 0 | 0 | 0 | 2.00 |
| 8 | Joshua SAMPSON | 0 | 0 | 0 | 0.00 |
| 14 | Parker SPROUL | 0 | 0 | 0 | 0.00 |
| 15 | Lucas GROTT | 0 | 0 | 0 | 2.00 |
| 17 | Weston SIKORA | 0 | 0 | 0 | 0.00 |
| 32 | Nixxon REID | 0 | 0 | 0 | 0.00 |
| 55 | Nystrom LAJOIE | 0 | 0 | 0 | 0.00 |
| 77 | Hayden SCOTT | 0 | 0 | 0 | 0.00 |
| 78 | Bryar LARSEN | 0 | 0 | 0 | 0.00 |
| 88 | Gabe POPE | 0 | 0 | 0 | 0.00 |
| 91 | Beau McHATTIE | 0 | 0 | 0 | 2.00 |
| 96 | Titan DUDLEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dawson Wollmann | 1 | 2 | 3 | 0.00 |
| 18 | Levi Miko | 0 | 3 | 3 | 0.00 |
| 11 | Brock Gibson | 2 | 0 | 2 | 0.00 |
| 9 | Ryker Kearley | 1 | 0 | 1 | 0.00 |
| 19 | Trent Palin | 1 | 0 | 1 | 0.00 |
| 43 | Kai Luterbach | 1 | 0 | 1 | 0.00 |
| 29 | Nicole Watson | 0 | 1 | 1 | 2.00 |
| 51 | Reid Atkinson | 0 | 1 | 1 | 4.00 |
| 7 | Colton Fong | 0 | 0 | 0 | 0.00 |
| 8 | Nayil Ismail | 0 | 0 | 0 | 0.00 |
| 16 | Daxton Williams | 0 | 0 | 0 | 0.00 |
| 22 | Ryland Niely | 0 | 0 | 0 | 0.00 |
| 24 | Nick Watson | 0 | 0 | 0 | 2.00 |
| 48 | Rhett Goddard | 0 | 0 | 0 | 0.00 |
| 72 | Wyatt Goddard | 0 | 0 | 0 | 0.00 |
| 88 | Kayde Schmick-Roy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |